EUROART DULL COVER PACKAGES
SAPPI PAPER
AVG CALIPER 80# - 8.1; AVG CALIPER 100# - 10.5
92 BRIGHTNESS
| PRICE PER 1000 SHEETS | |||||||
|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt |
basis wt |
1 CTN |
3 CTN |
16 CTN |
unit |
| WIL268 | 19x25 | 146 | 80 | 197.22 | 176.46 | 167.63 | — |
| WIL269 | 20x26 | 160 | 80 | 216.12 | 193.37 | 183.7 | — |
| WIL270 | 23x35 | 248 | 80 | 334.98 | 299.72 | 284.74 | — |
| WIL271 | 25x38 | 292 | 80 | 394.41 | 352.89 | 335.25 | — |
| | |||||||
| WIL272 | 19x25 | 183 | 100 | 247.2 | 221.18 | 210.12 | — |
| WIL290 | 20x26 | 200 | 100 | 270.14 | 241.70 | 229.62 | — |
| WIL274 | 23x35 | 310 | 100 | 418.75 | 374.66 | 355.93 | — |
| WIL275 | 25x38 | 366 | 100 | 494.38 | 442.33 | 420.22 | — |
Log in to see your pricing, stock on hand, and to order.