KALLIMA COATED COVER C2S
TEMBEC PAPERBOARD
90 BRIGHTNESS
GLOSS COATED 2 SIDED
| PRICE PER 1000 SHEETS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | caliper | Mwt | shts/ctn |
1 CTN |
3 CTN |
16 CTN |
unit |
| KAL700 | 19x25 | .008 | 128 | 1000 | 273.26 | 206.14 | 195.83 | — |
| KAL702 | 23x35 | .008 | 217 | 600 | 463.26 | 349.47 | 332.00 | — |
| KAL703CT | 25x38 | .008 | 257 | 500 | 548.65 | 413.89 | 393.20 | — |
| | ||||||||
| KAL704 | 19x25 | .010 | 148 | 800 | 312.33 | 235.61 | 223.83 | — |
| KAL705 | 20x26 | .010 | 162 | 800 | 341.86 | 257.89 | 245.00 | — |
| KAL706CT | 23x35 | .010 | 251 | 500 | 529.67 | 399.58 | 379.60 | — |
| KAL707 | 25x38 | .010 | 296 | 400 | 624.63 | 471.21 | 447.65 | — |
| KAL708 | 26x40 | .010 | 324 | 400 | 683.72 | 515.79 | 490.00 | — |
| | ||||||||
| KAL709 | 19x25 | .012 | 172 | 700 | 354.49 | 267.42 | 254.05 | — |
| KAL710 | 20x26 | .012 | 189 | 700 | 389.53 | 293.86 | 279.17 | — |
| KAL711 | 23x35 | .012 | 292 | 400 | 601.81 | 454.00 | 431.30 | — |
| KAL712 | 25x38 | .012 | 344 | 350 | 709.00 | 534.86 | 508.12 | — |
Log in to see your pricing, stock on hand, and to order.