KALLIMA COATED COVER C1S
TEMBEC PAPERBOARD
GLOSS COATED FRONT WITH UN COATED BACK
90 BRIGHTNESS
| PRICE PER 1000 SHEETS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | caliper | Mwt | shts/ctn |
1 CTN |
3 CTN |
16 CTN |
unit |
| KAL201 | 19x25 | .008 | 113 | 1000 | 224.56 | 169.40 | 160.93 | — |
| KAL203 | 23x35 | .008 | 192 | 600 | 381.53 | 287.82 | 273.43 | — |
| KAL204CT | 25x38 | .008 | 227 | 500 | 451.09 | 340.30 | 323.28 | — |
| KAL202 | 28x40 | .008 | 268 | 400 | 532.58 | 401.77 | 381.68 | — |
| | ||||||||
| KAL205 | 19x25 | .010 | 130 | 800 | 248.74 | 187.65 | 178.27 | — |
| KAL206 | 20x26 | .010 | 142 | 800 | 271.70 | 204.96 | 194.72 | — |
| KAL207CT | 23x35 | .010 | 220 | 500 | 420.95 | 317.56 | 301.68 | — |
| KAL208 | 25x38 | .010 | 259 | 400 | 495.56 | 373.84 | 355.15 | — |
| KAL213 | 26x40 | .010 | 284 | 400 | 543.40 | 409.93 | 389.43 | — |
| KAL214 | 28x40 | .010 | 306 | 350 | 585.49 | 441.68 | 419.60 | — |
| | ||||||||
| KAL209 | 19x25 | .012 | 146 | 700 | 268.58 | 202.61 | 192.48 | — |
| KAL210 | 20x26 | .012 | 160 | 700 | 294.33 | 222.04 | 210.93 | — |
| KAL211 | 23x35 | .012 | 248 | 400 | 456.21 | 344.16 | 326.95 | — |
| KAL212 | 25x38 | .012 | 292 | 350 | 537.14 | 405.21 | 384.95 | — |
| KAL215 | 26x40 | .012 | 320 | 350 | 588.65 | 444.07 | 421.87 | — |
| KAL216 | 28x40 | .012 | 345 | 300 | 634.65 | 478.77 | 454.83 | — |
Log in to see your pricing, stock on hand, and to order.