COUGAR COVER
DOMTAR - SMOOTH FINISH
65# COVER - AVERAGE CALIPER- 8.8
ALKALINE BASED - FSC CERTIFIED
80# COVER - AVERAGE CALIPER - 10.9
100# COVER - AVERAGE CALIPER - 13.9
10% POST CONSUMER WASTE
98 BRIGHTNESS
| PRICE PER 1000 SHEETS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt |
basis wt |
color | shts/ctn |
1 CTN |
4 CTN |
16 CTN |
unit |
| SMOOTH FINISH | |||||||||
| WEY2988 | 23x35 | 201 | 65 | White | 750 | 604.86 | 456.29 | 433.48 | — |
| WEY2990 | 25x38 | 238 | 65 | White | 600 | 716.20 | 526.96 | 513.28 | — |
| | |||||||||
| WEY2999 | 19x25 | 146 | 80 | White | 1000 | 439.35 | 331.44 | 314.87 | — |
| WEY2989CT | 23x35 | 248 | 80 | White | 500 | 746.28 | 562.98 | 534.84 | — |
| WEY2991CT | 25x38 | 292 | 80 | White | 500 | 878.69 | 662.88 | 629.74 | — |
| WEY2993 | 26x40 | 320 | 80 | White | 400 | 962.96 | 726.45 | 690.13 | — |
| | |||||||||
| WEY2962 | 19x25 | 183 | 100 | White | 800 | 550.70 | 415.44 | 394.67 | — |
| WEY2945CT | 23x35 | 310 | 100 | White | 500 | 932.88 | 703.76 | 668.56 | — |
| WEY2939 | 25x38 | 365 | 100 | White | 400 | 1,098.37 | 828.60 | 787.16 | — |
Log in to see your pricing, stock on hand, and to order.