COUGAR OPAQUE
DOMTAR - WHITE - SMOOTH FINISH
10% POST CONSUMER WASTE
98 BRIGHTNESS
FSC CERTIFIED
ACID FREE
| PRICE PER 1000 SHEETS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt |
basis wt |
shts/ctn |
1 CTN |
4 CTN |
16 CTN |
unit |
| WEY2843 | 17.5x22.5 | 50 | 60 | 3200 | 147.98 | 111.63 | 106.05 | — |
| WEY2928 | 19x25 | 60 | 60 | 2400 | 177.58 | 133.96 | 127.27 | — |
| WEY2849 | 23x35 | 102 | 60 | 1500 | 301.88 | 227.74 | 216.35 | — |
| WEY2852 | 25x38 | 120 | 60 | 1200 | 355.19 | 267.95 | 254.55 | — |
| WEY2887 | 28x40 | 141 | 60 | 1200 | 417.33 | 314.82 | 299.08 | — |
| | ||||||||
| WEY2860 | 19x25 | 70 | 70 | 2000 | 207.19 | 156.30 | 148.48 | — |
| WEY2850 | 23x35 | 119 | 70 | 1200 | 352.21 | 265.70 | 252.42 | — |
| WEY2853 | 25x38 | 140 | 70 | 1000 | 414.37 | 312.60 | 296.97 | — |
| | ||||||||
| WEY2866 | 19x25 | 80 | 80 | 2000 | 236.79 | 178.63 | 169.70 | — |
| WEY2959 | 23x35 | 136 | 80 | 1100 | 402.51 | 303.65 | 288.47 | — |
| WEY2960 | 25x38 | 160 | 80 | 1000 | 473.56 | 357.25 | 339.8 | — |
| | ||||||||
| WEY2967 | 23x35 | 169 | 100 | 900 | 499.86 | 377.09 | 358.23 | — |
| WEY2969 | 25x38 | 200 | 100 | 750 | 591.93 | 446.54 | 424.22 | — |
| | ||||||||
Log in to see your pricing, stock on hand, and to order.