EARTH CHOICE COLORS - OPAQUE OFFSET - VELLUM

DOMTAR - VELLUM FINISH
SFI FIBER SOURCING CERTIFIED
ACID FREE
PRICE PER 1000 SHEETS
Cole
item #
size M
wt
basis
wt
color shts/ctn 1
CTN
4
CTN
16
CTN
unit
VELLUM FINISH
DTR1332 23x35 102 60 Goldenrod 1500 261.47 197.25 187.38 —
DTR1334 23x35 102 60 Green 1500 —
DTR1335 23x35 102 60 Ivory 1500 —
DTR1340 23x35 102 60 Tan 1500 —
DTR1331 23x35 102 60 Cream 1500 —
DTR1333 23x35 102 60 Gray 1500 —
DTR1336 23x35 102 60 Orchid 1500 —
DTR1329 23x35 102 60 Canary 1500 —
DTR1338 23x35 102 60 Salmon 1500 —
DTR1328 23x35 102 60 Blue 1500 —
DTR1834 23x35 102 60 Pink 1500 —
 
DTR1330 25x38 120 60 Cream 1200 307.63 232.07 220.47 —
DTR1337 25x38 120 60 Ivory 1200 —
DTR1339 25x38 120 60 Canary 1200 —
DTR1209 25x38 120 60 Blue 1200 —
DTR1210 25x38 120 60 Green 1200 —
 
DTR1344 23x35 119 70 Gray 1250 305.05 230.12 218.62 —
DTR1343 23x35 119 70 Cream 1250 —
DTR1346 23x35 119 70 Ivory 1250 —
DTR1345 23x35 119 70 Green 1250 —
DTR1342 23x35 119 70 Canary 1250 —
DTR1350 23x35 119 70 Pink 1250 —
DTR1341 23x35 119 70 Blue 1250 —