HUSKY OPAQUE OFFSET

DOMTAR - SMOOTH FINISH
NO. 2 OFFSET 94 BRIGHTNESS
ALKALINE BASED
PRICE PER 1000 SHEETS
Cole
item #
size M
wt
basis
wt
shts/ctn 1
CTN
4
CTN
16
CTN
unit
WEY5470 17.5x22.5 41 50 3600 88.86 67.04 63.68 —
WEY8966 19x25 50 50 3200 108.35 81.74 77.65 —
WEY5474 23x29 70 50 2000 151.70 114.44 108.72 —
WEY6657 23x35 85 50 1800 184.21 138.96 132.02 —
WEY5482 25x38 100 50 1600 216.72 163.49 155.32 —
 
WEY6645 17.5x22.5 50 60 3200 106.51 80.35 76.33 —
WEY8967 19x25 60 60 2400 127.79 96.40 91.58 —
WEY5475 23x29 84 60 1800 178.67 134.79 128.05 —
WEY6658 23x35 102 60 1500 217.26 163.89 155.70 —
WEY6663 25x38 120 60 1200 255.60 192.82 183.18 —
 
WEY6646 17.5x22.5 58 70 2400 123.53 93.19 88.53 —
WEY8968 19x25 70 70 2000 149.12 112.49 106.87 —
WEY6659 23x35 119 70 1200 253.47 191.21 181.65 —
WEY5484 25x38 140 70 1000 298.21 224.96 213.72 —