COUGAR OPAQUE ANNOUNCEMENT
LEADER PRINTING
SQUARE FLAP
| PRICE PER 1000 ENVELOPES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size |
basis wt |
color | qty/box | qty/ctn |
1 CTN |
5 CTN |
10 CTN |
unit |
| Smooth Finish | |||||||||
| ENV150 | A-2 | 60 | White | 250 | 1000 | 85.42 | 74.93 | 71.18 | — |
| ENV151 | A-6 | 60 | White | 250 | 1000 | 98.20 | 86.14 | 81.83 | — |
| ENV152 | A-7 | 60 | White | 250 | 1000 | 117.58 | 103.14 | 97.98 | — |
| Vellum Finish | |||||||||
| LEA046 | A-2 | 70 | White | 250 | 1000 | 98.26 | 86.19 | 81.89 | — |
| LEA047 | A-6 | 70 | White | 250 | 1000 | 114.74 | 100.65 | 95.62 | — |
| LEA048 | A-7 | 70 | White | 250 | 1000 | 119.68 | 104.98 | 99.74 | — |
| LEA049 | A-8 | 70 | White | 250 | 1000 | 129.36 | 113.47 | 107.81 | — |
| Vellum Finish | |||||||||
| ENV2065 | A-2 | 70 | Natural | 250 | 1000 | 108.50 | 97.53 | 92.66 | — |
| ENV2059 | A-7 | 70 | Natural | 250 | 1000 | 133.98 | 117.53 | 111.65 | — |
Log in to see your pricing, stock on hand, and to order.