BULK PACK OPEN END CATALOG

Download: Full Catalog Envelopes This Page
 
PRICE PER 1000 ENVELOPES
Cole
item #
size basis
wt
color qty/ctn 1
CTN
5
CTN
10
CTN
unit
NIA100CT 6x9 24 Brown Kraft 500 143.88 130.80 119.90 —
NIA101CT 6.5x9.5 24 Brown Kraft 500 178.08 161.89 148.40 —
NIA103CT 9x12 24 Brown Kraft 500 248.60 226.00 207.16 —
NIA105CT 10x13 24 Brown Kraft 500 299.12 271.93 249.26 —
 
NIA106BX 6x9 28 Brown Kraft 500 143.56 130.51 119.64 —
NIA107BX 6.5x9.5 28 Brown Kraft 500 201.64 183.31 168.02 —
NIA108CT 7.5x10.5 28 Brown Kraft 500 258.16 234.69 215.14 —
NIA109CT 9x12 28 Brown Kraft 500 231.32 210.29 192.76 —
NIA110CT 9.5x12.5 28 Brown Kraft 500 285.64 259.67 238.02 —
NIA111CT 10x13 28 Brown Kraft 500 277.12 251.93 230.92 —
 
NIA113CT 6x9 24 White Wove 500 118.00 107.27 98.34 —
NIA114CT 6.5x9.5 24 White Wove 500 143.92 130.84 119.92 —
NIA115CT 7.5 x10.5 24 White Wove 500 234.08 212.80 195.08 —
NIA116BX 9x12 24 White Wove 500 196.08 178.25 163.40 —
NIA117CT 9.5x12.5 24 White Wove 500 249.44 226.76 207.86 —
NIA118CT 10x13 24 White Wove 500 241.32 219.38 201.10 —
 
NIA119CT 6x9 28 White Wove 500 122.48 111.35 102.08 —
NIA120CT 6.5x9.5 28 White Wove 500 187.20 170.18 156.00 —
NIA121CT 7.5x10.5 28 White Wove 500 243.68 221.53 203.06 —
NIA122BX 9x12 28 White Wove 500 211.20 192.00 176.00 —
NIA123CT 9.5x12.5 28 White Wove 500 258.72 235.20 215.60 —
NIA124BX 10x13 28 White Wove 500 256.88 233.53 214.08 —
NIA125CT 11.5x14.5 28 White Wove 500 460.52 418.66 383.76 —