VIA LINEN
MOHAWK PAPERS
LINEN FINISH
30% POST CONSUMER
| PRICE PER 1000 ENVELOPES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size |
basis wt |
color | qty/box | qty/ctn |
1 CTN |
5 CTN |
10 CTN |
unit |
| RECYCLED COLORS | |||||||||
| ENV503A | 10 | 24 | Bright White | 500 | 2500 | 166.47 | 151.35 | 138.00 | — |
| ENV504 | 10 | 24 | Natural | 500 | 2500 | 168.88 | 153.53 | 139.40 | — |
| ENV509A | 10 | 70 | Bright White | 500 | 2500 | 177.93 | 161.75 | 148.27 | — |
| ENV527 | 10 | 70 | Pure White | 500 | 2500 | 174.98 | 159.07 | 145.80 | — |
| VIRGIN FIBER COLOR | |||||||||
| ENV501 | 10 | 24 | Pure White | 500 | 2500 | 150.00 | 136.36 | 125.01 | — |
Log in to see your pricing, stock on hand, and to order.