ASTROPARCHE
NEENAH PAPER
50% RECYCLED - 30% POST CONSUMER
| PRICE PER 1000 ENVELOPES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size |
basis wt |
color | qty/box | qty/ctn |
1 CTN |
5 CTN |
10 CTN |
unit |
| QUL061 | A-2 | 60 | Gray | 250 | 1000 | 132.26 | 120.24 | 110.22 | — |
| KAR202 | A-2 | 60 | Natural | 250 | 1000 | 148.64 | 131.52 | 120.56 | — |
| KAR207 | A-2 | 60 | Ancient Gold | 250 | 1000 | 137.58 | 125.07 | 114.65 | — |
| Note: A-2 = 4-3/8 x 5-3/4 | |||||||||
| KAR205 | A-6 | 60 | Natural | 250 | 1000 | 155.50 | 141.36 | 129.58 | — |
| A-6 = 4-3/4 x 6-1/2 | |||||||||
| KAR253 | 10 | 60 | Blue | 500 | 2500 | 151.26 | 137.50 | 126.08 | — |
| KAR250 | 10 | 60 | White | 500 | 2500 | — | |||
| KAR251 | 10 | 60 | Natural | 500 | 2500 | 145.44 | 132.22 | 121.21 | — |
Log in to see your pricing, stock on hand, and to order.