STAR/PRINTMASTER WHITE WOVE (COMMODITY)
STYLE - COMMERCIAL, HARD BOX
92 BRIGHTNESS
| PRICE PER 1000 ENVELOPES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cole item # |
size |
basis wt |
qty/box | qty/ctn |
1 CTN |
5 CTN |
10 CTN |
unit |
| REGULAR | ||||||||
| NIA001 | 6.25 | 24 | 500 | 5000 | 93.62 | 82.12 | 78.01 | — |
| NIA004 | 6.75 | 24 | 500 | 5000 | 62.20 | 54.56 | 51.83 | — |
| NIA005 | 7 | 24 | 500 | 5000 | 107.78 | 94.54 | 89.82 | — |
| NIA007 | Monarch - Pointed Flap | 24 | 500 | 5000 | 116.20 | 101.93 | 96.97 | — |
| NIA006 | 7.75 | 24 | 500 | 5000 | 102.56 | 89.97 | 85.47 | — |
| NIA008 | Check - 8-5/8 | 24 | 500 | 2500 | 94.78 | 83.15 | 78.98 | — |
| NIA009 | 9 | 24 | 500 | 2500 | 59.56 | 52.25 | 49.64 | — |
| NIA010 | 10 | 24 | 500 | 2500 | 59.56 | 52.25 | 49.64 | — |
| NIA011 | 11 | 24 | 500 | 2500 | 136.10 | 119.38 | 113.42 | — |
| POLY CLEAR WINDOW | ||||||||
| NIA012 | 6.75 | 24 | 500 | 5000 | 72.84 | 63.89 | 60.71 | — |
| NIA014 | 7.75 | 24 | 500 | 5000 | 107.68 | 94.46 | 89.73 | — |
| NIA016A | 9 | 24 | 500 | 2500 | 72.84 | 63.89 | 60.70 | — |
| NIA017 | 10 | 24 | 500 | 2500 | 64.46 | 56.54 | 53.72 | — |
| CHIP BOX - REGULAR AND WINDOW6 | ||||||||
| PRINTMASTER DIGITAL WINDOW | ||||||||
| NAT100 | 10- WHITE WOVE SIDE SEAM | 24 | 500 | 2500 | 70.40 | 61.75 | 58.66 | — |
| Heat resistant polyester window will not melt or crinkle | ||||||||
Log in to see your pricing, stock on hand, and to order.