IMPACT COATING
PRESSURE SENSITIVE LABEL PAPER
SPINNAKER COATING
SCORED LINER
100 SHEETS PER PACKAGE
FOR USE ON OFFSET PRESSES
| PRICE PER 100 SHEETS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | ctnwt | shts/ctn | pkg |
1 CTN |
4 CTN |
16 CTN |
unit |
| 60# WHITE OFFSET- 92 BRIGHTNESS | ||||||||
| SPN001 | 8.5x11 | 33# | 1000 | 45.79 | 38.61 | 34.54 | 32.81 | — |
| SPN002 | 17.25x22.25 | 67# | 500 | 160.91 | 1357 | 121.39 | 115.32 | — |
| 60# WHITE COUGAR OFFSET- 98 BRIGHTNESS | ||||||||
| SPN003 | 8.5x11 | 33# | 1000 | 54.23 | 45.73 | 40.91 | 38.87 | — |
| 60# BRIGHT WHITE FINCH FINE - 98 BRIGHTNESS | ||||||||
| SPN032 | 17.25x22.25 | 67# | 500 | 198.42 | 167.29 | 149.68 | 142.20 | — |
| 60# WHITE ULTRA MATTE COATED | ||||||||
| SPN005 | 8.5x11 | 33# | 1000 | 61.50 | 51.47 | 46.05 | 43.75 | — |
| SPN006 | 17.25x22.25 | 67# | 500 | 209.88 | 176.96 | 158.83 | 150.42 | — |
| 60# SEMI-GLOSS COATED | ||||||||
| SPN009 | 8.5x11 | 33# | 1000 | 66.33 | 55.92 | 50.04 | 47.04 | — |
| SPN010 | 17.25x22.25 | 67# | 500 | 209.88 | 176.96 | 158.33 | 150.42 | — |
| 60# WHITE CAST COATED | ||||||||
| SPN007 | 8.5x11 | 33# | 1000 | 66.33 | 55.92 | 50.04 | 47.04 | — |
| SPN008 | 17.25x22.25 | 67# | 500 | 234.26 | 197.51 | 176.72 | 167.88 | — |
| 60# COVERGLOS (HIGH GLOSS COVER-UP) | ||||||||
| SPN2269 | 17.25x22.25 | 67# | 500 | 275.09 | 231.94 | 207.53 | 197.15 | — |
| 80# BROWN KRAFT | ||||||||
| SPN6845 | 17x22 | 80# | 500 | 316.14 | 266.55 | 238.49 | 226.58 | — |
Log in to see your pricing, stock on hand, and to order.