ASTROBRIGHT COVER

NEENAH PAPER
CONTAINS WATER SOLUBLE DYES
NOT RECOMMENDED WHERE MOISTURE OR LIGHT MAY CAUSE BLEEDING OR FADING
250 SHEETS/PACKAGE AVERAGE CALIPER 9.2
*= 50% RECYCLED - 30% POST CONSUMER Recycled content Laser and ink jet guaranteed
PRICE PER 1000 SHEETS
Cole
item #
size M
wt
basis
wt
color shts/ctn 1
CTN
3
CTN
10
CTN
40
CTN
unit
8.5" x 11", 65 lb.
WAU096 8.5x11 23.38 65 Sunburst Yellow* 2000 118.33 99.76 89.26 84.80 —
WAU106 8.5x11 23.38 65 Fireball Fuchsia 2000 —
WAU359 8.5x11 23.38 65 Orbit Orange* 2000 —
WAU360 8.5x11 23.38 65 Solar Yellow* 2000 —
WAU361 8.5x11 23.38 65 Re-Entry Red* 2000 —
WAU362 8.5x11 23.38 65 Galaxy Gold* 2000 —
WAU1121 8.5x11 23.38 65 Plasma Pink 2000 —
WAU483 8.5x11 23.38 65 Planetary Purple* 2000 —
WAU814 8.5x11 23.38 65 Venus Violet 2000 —
WAU1166 8.5x11 23.38 65 Pulsar Pink 2000 —
WAU1154 8.5x11 23.38 65 Lift-Off Lemon 2000 —
WAU913 8.5x11 23.38 65 Cosmic Orange 2000 —
WAU914 8.5x11 23.38 65 Rocket Red 2000 —
WAU1190 8.5x11 23.38 65 Outrageous Orchid 2000 —
WAU1196 8.5x11 23.38 65 Gravity Grape 2000 —
WAU363 8.5X11 23.36 65 Gamma Green* 2000 125.25 105.60 94.49 89.77 —
WAU1173 8.5x11 28.77 65 Vulcan Green 2000 —
WAU1199 8.5X11 23.38 65 Terrestrial Teal* 2000 —
WAU364 8.5x11 23.38 65 Lunar Blue* 2000 —
WAU365 8.5x11 23.38 65 Terra Green 2000 —
WAU490 8.5x11 23.38 65 Celestial Blue* 2000 —
WAU1160 8.5x11 23.38 65 Martian Green 2000 —
WAU1178 8.5x11 23.38 65 Blast Off Blue 2000 131.63 110.98 99.30 94.33 —
WAU382 8.5x11 23.38 65 Stardust White* 2000 121.79 102.69 91.88 87.29 —
 
WAU1092 8.5x11 28.77 80 Eclipse* 2000 205.16 172.98 154.77 147.02 —