ASTROBRIGHT TEXT
NEENAH PAPERS - SMOOTH FINISH
CONTAINS WATER SOLUBLE DYES
NOT RECOMMENDED WHERE MOISTURE OR LIGHT MAY CAUSE BLEEDING OR FADING
500 SHEETS/REAM
*= 50% RECYCLED - 30% POST CONSUMER
| PRICE PER 1000 SHEETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt |
basis wt |
color | shts/ctn |
1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit |
| 8.5" x 11", 60 lb. | ||||||||||
| WAU001 | 8.5x11 | 11.80 | 60 | Fireball Fuchsia | 5000 | 59.77 | 50.39 | 45.09 | 42.83 | — |
| WAU070 | 8.5x11 | 11.80 | 60 | Sunburst Yellow* | 5000 | — | ||||
| WAU107 | 8.5x11 | 11.80 | 60 | Orbit Orange* | 5000 | — | ||||
| WAU108 | 8.5x11 | 11.80 | 60 | Solar Yellow | 5000 | — | ||||
| WAU109 | 8.5x11 | 11.80 | 60 | Re-Entry Red* | 5000 | — | ||||
| WAU110 | 8.5x11 | 11.80 | 60 | Galaxy Gold* | 5000 | — | ||||
| WAU1118 | 8.5x11 | 11.80 | 60 | Plasma Pink | 5000 | — | ||||
| WAU489 | 8.5x11 | 11.80 | 60 | Planetary Purple | 5000 | — | ||||
| WAU809 | 8.5x11 | 11.80 | 60 | Venus Violet | 5000 | — | ||||
| WAU1162 | 8.5x11 | 11.80 | 60 | Pulsar Pink | 5000 | — | ||||
| WAU1150 | 8.5x11 | 11.80 | 60 | Lift-Off Lemon | 5000 | — | ||||
| WAU907 | 8.5x11 | 11.80 | 60 | Cosmic Orange | 5000 | — | ||||
| WAU908 | 8.5x11 | 11.80 | 60 | Rocket Red | 5000 | — | ||||
| WAU1174 | 8.5x11 | 11.80 | 60 | Blast Off Blue | 5000 | — | ||||
| WAU1186 | 8.5x11 | 11.80 | 60 | Outrageous Orchid | 5000 | — | ||||
| WAU112 | 8.5x11 | 11.80 | 60 | Gamma Green* | 5000 | 63.28 | 53.35 | 47.74 | 45.35 | — |
| WAU1172 | 8.5x11 | 11.80 | 60 | Vulcan Green | 5000 | — | ||||
| WAU1168 | 8.5x11 | 11.80 | 60 | Terrestrial Teal | 5000 | — | ||||
| WAU113 | 8.5x11 | 11.80 | 60 | Lunar Blue* | 5000 | — | ||||
| WAU115 | 8.5x11 | 11.80 | 60 | Terra Green | 5000 | — | ||||
| WAU485 | 8.5x11 | 11.80 | 60 | Celestial Blue* | 5000 | — | ||||
| WAU1156 | 8.5x11 | 11.80 | 60 | Martian Green | 5000 | — | ||||
| WAU1192 | 8.5x11 | 11.80 | 60 | Gravity Grape | 5000 | — | ||||
| WAU377 | 8.5x11 | 11.80 | 60 | Stardust White* | 5000 | 61.51 | 51.86 | 46.40 | 44.09 | — |
| WAU1089 | 8.5x11 | 11.80 | 60 | Eclipse* | 5000 | 83.81 | 70.67 | 63.23 | 60.07 | — |
| 8.5" x 14", 60 lb. | ||||||||||
| WAU601 | 8.5x14 | 15.03 | 60 | Solar Yellow | 5000 | 76.07 | 64.14 | 57.39 | 54.52 | — |
| WAU884 | 8.5x14 | 15.03 | 60 | Cosmic Orange | 5000 | — | ||||
| WAU851 | 8.5x14 | 15.03 | 60 | Terra Green | 5000 | 80.60 | 67.96 | 60.81 | 57.77 | — |
| 11" x 17", 60 lb. | ||||||||||
| WAU062 | 11x17 | 23.62 | 60 | Fireball Fuchsia | 2500 | 119.64 | 100.86 | 90.25 | 85.74 | — |
| WAU091 | 11x17 | 23.62 | 60 | Sunburst Yellow* | 2500 | — | ||||
| WAU706 | 11x17 | 23.62 | 60 | Solar Yellow | 2500 | — | ||||
| WAU708 | 11x17 | 23.62 | 60 | Re-Entry Red* | 2500 | — | ||||
| WAU709 | 11x17 | 23.62 | 60 | Orbit Orange* | 2500 | — | ||||
| WAU481 | 11x17 | 23.62 | 60 | Planetary Purple | 2500 | — | ||||
| WAU710 | 11x17 | 23.62 | 60 | Galaxy Gold* | 2500 | — | ||||
| WAU1164 | 11x17 | 23.62 | 60 | Pulsar Pink | 2500 | — | ||||
| WAU1152 | 11x17 | 23.62 | 60 | Lift-Off Lemon | 2500 | — | ||||
| WAU910 | 11x17 | 23.62 | 60 | Cosmic Orange | 2500 | — | ||||
| WAU911 | 11x17 | 23.62 | 60 | Rocket Red | 2500 | — | ||||
| WAU1158 | 11x17 | 23.62 | 60 | Martian Green | 2500 | — | ||||
| WAU487 | 11X17 | 23.62 | 60 | Celestial Blue | 2500 | 126.65 | 106.78 | 95.54 | 90.77 | — |
| WAU705 | 11x17 | 23.62 | 60 | Lunar Blue* | 2500 | — | ||||
| WAU707 | 11x17 | 23.62 | 60 | Gamma Green* | 2500 | — | ||||
| WAU711 | 11x17 | 23.62 | 60 | Terra Green | 2500 | — | ||||
| 8.5" x 11", 50 lb. | ||||||||||
| NEE035 | 8.5x11 | 9.84 | 50 | Re-Entry Red | 5000 | 49.84 | 42.02 | 37.60 | 35.72 | — |
| NEE033 | 8.5x11 | 9.84 | 50 | Pulsar Pink | 5000 | — | ||||
| NEE032 | 8.5x11 | 9.84 | 50 | Lift-Off Lemon | 5000 | — | ||||
| NEE031 | 8.5x11 | 9.84 | 50 | Cosmic Orange | 5000 | — | ||||
| NEE036 | 8.5x11 | 9.84 | 50 | Terra Green | 5000 | 52.77 | 44.49 | 39.81 | 37.82 | — |
| 8.5" x 11", 70 lb. | ||||||||||
| NEE105 | 8.5x11 | 13.76 | 70 | Solar Yellow | 4000 | 56.81 | 47.90 | 42.86 | 40.71 | — |
Log in to see your pricing, stock on hand, and to order.