DOMTAR COLORS - OPAQUE OFFSET

DOMTAR
VELLUM FINISH - ACID FREE
500 SHEETS/REAM
Laser and ink jet guaranteed
PRICE PER 1000 SHEETS
Cole
item #
size M
wt
basis
wt
color shts/ctn 1
CTN
3
CTN
10
CTN
40
CTN
unit
DTR1300 8.5x11 11.82 60 Blue 5000 30.88 26.04 23.30 22.13 —
DTR1301 8.5x11 11.82 60 Canary 5000 —
DTR1304 8.5x11 11.82 60 Goldenrod 5000 —
DTR1307 8.5x11 11.82 60 Ivory 5000 —
DTR1310 8.5x11 11.82 60 Pink 5000 —
DTR1302 8.5x11 11.82 60 Tan 5000 —
DTR1303 8.5x11 11.82 60 Cream 5000 —
DTR1305 8.5x11 11.82 60 Gray 5000 —
DTR1306 8.5x11 11.82 60 Green 5000 —
 
DTR1080 8.5x14 15.03 60 Ivory 5000 41.51 35.00 31.32 29.75 —
DTR1082 8.5x14 15.03 60 Gray 5000 —
DTR1086 8.5x14 15.03 60 Cream 5000 —
DTR1089 8.5x14 15.03 60 Green 5000 —
DTR1090 8.5x14 15.03 60 Canary 5000 —
DTR1091 8.5x14 15.03 60 Blue 5000 —
 
DTR1314 11x17 23.62 60 Canary 2500 65.21 54.98 49.19 46.72 —
DTR1315 11x17 23.62 60 Cream 2500 —
DTR1316 11x17 23.62 60 Goldenrod 2500 —
DTR1318 11x17 23.62 60 Green 2500 —
DTR1319 11x17 23.62 60 Ivory 2500 —
DTR1320 11x17 23.62 60 Pink 2500 —
DTR1321 11x17 23.62 60 Tan 2500 —
DTR1317 11x17 23.62 60 Gray 2500 —
DTR1313 11x17 23.62 60 Blue 2500 —
 
DTR1618 8.5x11 13.78 70 Canary 4000 36.00 30.35 27.16 25.81 —
DTR1619 8.5x11 13.78 70 Cream 4000 —
DTR1622 8.5x11 13.78 70 Ivory 4000 —
 
DTR1640 11x17 27.56 70 Blue 2000 76.70 64.67 57.86 54.54 —
DTR1641 11x17 27.56 70 Canary 2000 —
DTR1642 11x17 27.56 70 Cream 2000 —
DTR1643 11x17 27.56 70 Gray 2000 —
DTR1644 11x17 27.56 70 Green 2000 —
DTR1645 11x17 27.56 70 Ivory 2000 —