COUGAR OPAQUE
DOMTAR
SMOOTH FINISH-10% POST CONSUMER WASTE
TEXT WEIGHTS ARE LASER/INK JET GUARANTEED
98 BRIGHTNESS
500 SHEETS/REAM
ALKALINE BASED
| PRICE PER 1000 SHEETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt |
basis wt |
color | shts/ctn |
1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit |
| WEY2834 | 8.5x11 | 11.80 | 60 | White | 5000 | 35.53 | 29.96 | 26.81 | 25.47 | — |
| WEY2836 | 11x17 | 23.60 | 60 | White | 2500 | 74.58 | 62.88 | 56.26 | 53.45 | — |
| | ||||||||||
| WEY2826 | 8.5x11 | 13.76 | 70 | White | 4000 | 41.46 | 34.91 | 31.28 | 29.72 | — |
| WEY2828 | 11x17 | 27.54 | 70 | White | 2000 | 87.05 | 73.39 | 65.67 | 62.37 | — |
| | ||||||||||
| WEY7709 | 12x18 | 27.21 | 60 | White (Bulk) | 1200 | 86.16 | 72.65 | 65.00 | 61.75 | — |
| WEY3391 | 12x18 | 31.83 | 70/28 | White (Bulk) | 1100 | 100.50 | 84.75 | 75.82 | 72.03 | — |
| WEY3393 | 12x18 | 36.38 | 80/32 | White (Bulk) | 1000 | 114.88 | 96.86 | 86.67 | 82.33 | — |
| WEY3394 | 12x18 | 45.47 | 100/40 | White (Bulk) | 800 | 143.60 | 121.08 | 108.33 | 102.92 | — |
| | ||||||||||
| WEY7734 | 8.5x11 | 11.80 | 60 | Natural | 5000 | 35.84 | 30.22 | 27.04 | 25.68 | — |
| WEY7708 | 11x17 | 23.60 | 60 | Natural | 2500 | 75.16 | 63.37 | 56.70 | 53.87 | — |
| | ||||||||||
| WEY3000 | 12x18 | 36.38 | 80 | Natural (Bulk) | 128.84 | 108.63 | 97.19 | 92.33 | — | |
| COVER (SMOOTH FINISH) | ||||||||||
| WEY2985 | 8.5x11 | 23.38 | 65 | White | 2500 | 71.51 | 60.29 | 53.95 | 51.25 | — |
| | ||||||||||
| WEY2986 | 8.5x11 | 28.77 | 80 | White | 2000 | 87.98 | 74.18 | 66.37 | 63.05 | — |
| WEY2223 | 17x11 | 57.54 | 80 | White | 1000 | 184.56 | 155.61 | 139.23 | 132.27 | — |
| | ||||||||||
| WEY3395 | 18x12 | 54.00 | 65 | White (Bulk) | 650 | 173.21 | 146.04 | 130.67 | 124.13 | — |
| WEY3396CT | 18x12 | 66.46 | 80 | White (Bulk) | 500 | 213.16 | 179.73 | 160.81 | 152.77 | — |
| WEY3381CT | 19x13 | 76.00 | 80 | White (Bulk) | 500 | 243.77 | 205.53 | 183.89 | 174.70 | — |
| WEY2984 | 8.5X11 | 35.96 | 100 | White (Bulk) | 1600 | 107.33 | 92.75 | 82.98 | 78.83 | — |
| WEY3397 | 18x12 | 83.08 | 100 | White (Bulk) | 400 | 266.47 | 224.67 | 201.02 | 190.97 | — |
| WEY2195 | 19x13 | 95.00 | 100 | White (Bulk) | 400 | 304.70 | 256.90 | 229.86 | 218.37 | — |
| | ||||||||||
| WEY7738 | 8.5x11 | 23.38 | 65 | Natural | 2500 | 72.09 | 60.78 | 54.39 | 51.67 | — |
| | ||||||||||
| WEY3002 | 11x17 | 57.54 | 80 | Natural (Bulk) | 1000 | 185.98 | 156.80 | 140.30 | 133.28 | — |
| WEY3001CT | 18x12 | 66.46 | 80 | Natural (Bulk) | 500 | 214.79 | 181.10 | 162.04 | 153.94 | — |
| WEY7784 | 18x12 | 83.08 | 100 | Natural (Bulk) | 400 | 268.37 | 226.27 | 202.46 | 192.33 | — |
| COVER (SUPER SMOOTH FINISH) | ||||||||||
| DTR2200 | 18x12 | 108.00 | 130 | White | 375 | 490.16 | 413.27 | 369.77 | 351.29 | — |
Log in to see your pricing, stock on hand, and to order.